The Top IMDB films!
Rank Rating Title Votes
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 669,095 |
| 2. | 9.2 | The Godfather (1972) | 504,977 |
| 3. | 9.0 | The Godfather: Part II (1974) | 314,421 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 210,108 |
| 5. | 8.9 | Pulp Fiction (1994) | 526,647 |
| 6. | 8.9 | 12 Angry Men (1957) | 161,460 |
| 7. | 8.9 | Schindler's List (1993) | 350,459 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 278,101 |
| 9. | 8.8 | The Dark Knight (2008) | 602,854 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 465,005 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 343,026 |
| 12. | 8.8 | Inception (2010) | 446,983 |
| 13. | 8.8 | Fight Club (1999) | 499,077 |
| 14. | 8.8 | Seven Samurai (1954) | 117,611 |
| 15. | 8.7 | Goodfellas (1990) | 294,102 |
| 16. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 486,216 |
| 17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 387,870 |
| 18. | 8.7 | City of God (2002) | 218,495 |
| 19. | 8.7 | Casablanca (1942) | 199,814 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 96,561 |
| 21. | 8.7 | The Matrix (1999) | 484,616 |
| 22. | 8.7 | Rear Window (1954) | 146,187 |
| 23. | 8.7 | Indiana Jones and the Raiders of the Lost Ark (1981) | 296,148 |
| 24. | 8.7 | The Silence of the Lambs (1991) | 318,830 |
| 25. | 8.7 | The Usual Suspects (1995) | 327,579 |
| 26. | 8.6 | Psycho (1960) | 179,825 |
| 27. | 8.6 | Se7en (1995) | 372,676 |
| 28. | 8.6 | Forrest Gump (1994) | 407,493 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 416,271 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 124,547 |
| 31. | 8.6 | Memento (2000) | 352,385 |
| 32. | 8.6 | Sunset Boulevard (1950) | 68,142 |
| 33. | 8.6 | Leon (1994) | 268,900 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 183,415 |
| 35. | 8.6 | Apocalypse Now (1979) | 211,393 |
| 36. | 8.5 | American History X (1998) | 299,076 |
| 37. | 8.5 | North by Northwest (1959) | 111,773 |
| 38. | 8.5 | Citizen Kane (1941) | 162,183 |
| 39. | 8.5 | Toy Story 3 (2010) | 168,962 |
| 40. | 8.5 | American Beauty (1999) | 363,491 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 304,419 |
| 42. | 8.5 | Saving Private Ryan (1998) | 344,357 |
| 43. | 8.5 | Taxi Driver (1976) | 203,608 |
| 44. | 8.5 | Alien (1979) | 224,706 |
| 45. | 8.5 | Spirited Away (2001) | 139,342 |
| 46. | 8.5 | Vertigo (1958) | 111,783 |
| 47. | 8.5 | City Lights (1931) | 38,216 |
| 48. | 8.5 | The Shining (1980) | 232,616 |
| 49. | 8.5 | Paths of Glory (1957) | 55,721 |
| 50. | 8.5 | Amelie (2001) | 233,411 |
| 51. | 8.5 | The Pianist (2002) | 178,183 |
| 52. | 8.5 | M (1931) | 49,264 |
| 53. | 8.5 | WALL·E (2008) | 252,340 |
| 54. | 8.4 | Double Indemnity (1944) | 46,327 |
| 55. | 8.4 | The Departed (2006) | 342,120 |
| 56. | 8.4 | The Lives of Others (2006) | 101,993 |
| 57. | 8.4 | A Clockwork Orange (1971) | 240,939 |
| 58. | 8.4 | Lawrence of Arabia (1962) | 94,055 |
| 59. | 8.4 | Aliens (1986) | 209,141 |
| 60. | 8.4 | To Kill a Mockingbird (1962) | 99,764 |
| 61. | 8.4 | Modern Times (1936) | 47,456 |
| 62. | 8.4 | Requiem for a Dream (2000) | 239,666 |
| 63. | 8.4 | Life Is Beautiful (1997) | 143,719 |
| 64. | 8.4 | Das Boot (1981) | 84,033 |
| 65. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 281,701 |
| 66. | 8.4 | Back to the Future (1985) | 265,714 |
| 67. | 8.4 | Reservoir Dogs (1992) | 266,810 |
| 68. | 8.4 | The Third Man (1949) | 60,298 |
| 69. | 8.4 | L.A. Confidential (1997) | 200,103 |
| 70. | 8.4 | The Prestige (2006) | 285,330 |
| 71. | 8.4 | Chinatown (1974) | 97,297 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 40,185 |
| 73. | 8.4 | Cinema Paradiso (1988) | 58,680 |
| 74. | 8.4 | The Green Mile (1999) | 266,762 |
| 75. | 8.3 | Monty Python and the Holy Grail (1974) | 186,009 |
| 76. | 8.3 | Once Upon a Time in America (1984) | 92,775 |
| 77. | 8.3 | Rashomon (1950) | 48,968 |
| 78. | 8.3 | The Great Dictator (1940) | 48,274 |
| 79. | 8.3 | Raging Bull (1980) | 110,910 |
| 80. | 8.3 | Amadeus (1984) | 120,527 |
| 81. | 8.3 | Full Metal Jacket (1987) | 195,033 |
| 82. | 8.3 | Some Like It Hot (1959) | 82,395 |
| 83. | 8.3 | Singin' in the Rain (1952) | 67,633 |
| 84. | 8.3 | Gladiator (2000) | 365,521 |
| 85. | 8.3 | All About Eve (1950) | 41,843 |
| 86. | 8.3 | Bicycle Thieves (1948) | 36,395 |
| 87. | 8.3 | Pan's Labyrinth (2006) | 201,780 |
| 88. | 8.3 | The Bridge on the River Kwai (1957) | 71,792 |
| 89. | 8.3 | Braveheart (1995) | 304,803 |
| 90. | 8.3 | 2001: A Space Odyssey (1968) | 194,248 |
| 91. | 8.3 | Metropolis (1927) | 50,630 |
| 92. | 8.3 | The Apartment (1960) | 46,164 |
| 93. | 8.3 | Oldboy (2003) | 131,117 |
| 94. | 8.3 | Downfall (2004) | 107,956 |
| 95. | 8.3 | Unforgiven (1992) | 126,499 |
| 96. | 8.3 | The Sting (1973) | 81,009 |
| 97. | 8.3 | Inglourious Basterds (2009) | 271,863 |
| 98. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 262,969 |
| 99. | 8.3 | Princess Mononoke (1997) | 84,575 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 213,057 |
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 39,895 |
| 102. | 8.3 | The Elephant Man (1980) | 74,454 |
| 103. | 8.3 | Gran Torino (2008) | 193,402 |
| 104. | 8.3 | Up (2009) | 184,633 |
| 105. | 8.3 | The Maltese Falcon (1941) | 60,971 |
| 106. | 8.3 | On the Waterfront (1954) | 49,851 |
| 107. | 8.3 | Die Hard (1988) | 237,060 |
| 108. | 8.3 | The Great Escape (1963) | 76,302 |
| 109. | 8.3 | Rebecca (1940) | 42,671 |
| 110. | 8.3 | The Seventh Seal (1957) | 48,448 |
| 111. | 8.2 | Batman Begins (2005) | 345,166 |
| 112. | 8.2 | Grave of the Fireflies (1988) | 46,481 |
| 113. | 8.2 | The Lion King (1994) | 203,324 |
| 114. | 8.2 | Sin City (2005) | 315,114 |
| 115. | 8.2 | Yojimbo (1961) | 35,747 |
| 116. | 8.2 | Heat (1995) | 185,119 |
| 117. | 8.2 | For a Few Dollars More (1965) | 59,523 |
| 118. | 8.2 | Blade Runner (1982) | 223,999 |
| 119. | 8.2 | The General (1926) | 24,862 |
| 120. | 8.2 | Fargo (1996) | 198,894 |
| 121. | 8.2 | Black Swan (2010) | 184,523 |
| 122. | 8.2 | Witness for the Prosecution (1957) | 22,961 |
| 123. | 8.2 | Snatch. (2000) | 232,514 |
| 124. | 8.2 | Ran (1985) | 41,017 |
| 125. | 8.2 | The King's Speech (2010) | 128,931 |
| 126. | 8.2 | Jaws (1975) | 173,492 |
| 127. | 8.2 | Wild Strawberries (1957) | 27,459 |
| 128. | 8.2 | Hotel Rwanda (2004) | 117,583 |
| 129. | 8.2 | No Country for Old Men (2007) | 256,499 |
| 130. | 8.2 | Touch of Evil (1958) | 39,142 |
| 131. | 8.2 | The Big Lebowski (1998) | 226,831 |
| 132. | 8.2 | The Wizard of Oz (1939) | 128,001 |
| 133. | 8.2 | Toy Story (1995) | 210,962 |
| 134. | 8.2 | The Deer Hunter (1978) | 109,581 |
| 135. | 8.2 | The Sixth Sense (1999) | 302,796 |
| 136. | 8.2 | Cool Hand Luke (1967) | 56,530 |
| 137. | 8.2 | Annie Hall (1977) | 81,657 |
| 138. | 8.2 | It Happened One Night (1934) | 30,717 |
| 139. | 8.2 | Strangers on a Train (1951) | 42,915 |
| 140. | 8.2 | Kill Bill: Vol. 1 (2003) | 294,440 |
| 141. | 8.2 | Scarface (1983) | 201,575 |
| 142. | 8.2 | Platoon (1986) | 136,332 |
| 143. | 8.2 | Slumdog Millionaire (2008) | 244,595 |
| 144. | 8.2 | Drive (2011) | 57,417 |
| 145. | 8.2 | High Noon (1952) | 41,327 |
| 146. | 8.1 | Donnie Darko (2001) | 265,484 |
| 147. | 8.1 | Ikiru (1952) | 20,115 |
| 148. | 8.1 | Into the Wild (2007) | 147,902 |
| 149. | 8.1 | A Separation (2011) | 17,498 |
| 150. | 8.1 | Trainspotting (1996) | 192,096 |
| 151. | 8.1 | The Gold Rush (1925) | 27,059 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 70,808 |
| 153. | 8.1 | The Wages of Fear (1953) | 17,870 |
| 154. | 8.1 | The Kid (1921) | 20,276 |
| 155. | 8.1 | Million Dollar Baby (2004) | 187,518 |
| 156. | 8.1 | Notorious (1946) | 37,705 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 28,900 |
| 158. | 8.1 | Gone with the Wind (1939) | 98,984 |
| 159. | 8.1 | There Will Be Blood (2007) | 165,243 |
| 160. | 8.1 | The Secret in Their Eyes (2009) | 39,132 |
| 161. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 167,302 |
| 162. | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,583 |
| 163. | 8.1 | Amores Perros (2000) | 78,720 |
| 164. | 8.1 | Groundhog Day (1993) | 177,454 |
| 165. | 8.1 | The Thing (1982) | 107,641 |
| 166. | 8.1 | Life of Brian (1979) | 119,365 |
| 167. | 8.1 | Casino (1995) | 139,634 |
| 168. | 8.1 | Ben-Hur (1959) | 72,439 |
| 169. | 8.1 | Finding Nemo (2003) | 227,675 |
| 170. | 8.1 | District 9 (2009) | 222,350 |
| 171. | 8.1 | The Graduate (1967) | 97,581 |
| 172. | 8.1 | The Terminator (1984) | 232,162 |
| 173. | 8.1 | The Big Sleep (1946) | 34,451 |
| 174. | 8.1 | The Best Years of Our Lives (1946) | 20,756 |
| 175. | 8.1 | Les Diaboliques (1955) | 19,133 |
| 176. | 8.1 | Stand by Me (1986) | 113,889 |
| 177. | 8.1 | The Manchurian Candidate (1962) | 40,512 |
| 178. | 8.1 | How to Train Your Dragon (2010) | 106,320 |
| 179. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 123,468 |
| 180. | 8.1 | V for Vendetta (2006) | 301,151 |
| 181. | 8.1 | Twelve Monkeys (1995) | 211,189 |
| 182. | 8.1 | The Bourne Ultimatum (2007) | 196,158 |
| 183. | 8.1 | Dog Day Afternoon (1975) | 77,470 |
| 184. | 8.1 | My Neighbour Totoro (1988) | 45,190 |
| 185. | 8.1 | Good Will Hunting (1997) | 200,227 |
| 186. | 8.1 | Judgement at Nuremberg (1961) | 18,312 |
| 187. | 8.1 | Gandhi (1982) | 65,941 |
| 188. | 8.1 | Network (1976) | 44,755 |
| 189. | 8.1 | The Wrestler (2008) | 131,211 |
| 190. | 8.1 | The Night of the Hunter (1955) | 31,662 |
| 191. | 8.0 | The 400 Blows (1959) | 30,372 |
| 192. | 8.0 | Mary and Max (2009) | 30,549 |
| 193. | 8.0 | The Battle of Algiers (1966) | 17,747 |
| 194. | 8.0 | 8½ (1963) | 37,166 |
| 195. | 8.0 | Ratatouille (2007) | 181,659 |
| 196. | 8.0 | The Princess Bride (1987) | 145,873 |
| 197. | 8.0 | The Killing (1956) | 30,947 |
| 198. | 8.0 | Dial M for Murder (1954) | 39,409 |
| 199. | 8.0 | Persona (1966) | 22,214 |
| 200. | 8.0 | The Hustler (1961) | 30,992 |
| 201. | 8.0 | La Strada (1954) | 22,138 |
| 202. | 8.0 | Avatar (2009) | 373,176 |
| 203. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 25,516 |
| 204. | 8.0 | The Exorcist (1973) | 136,844 |
| 205. | 8.0 | The Diving Bell and the Butterfly (2007) | 42,724 |
| 206. | 8.0 | Star Trek (2009) | 190,953 |
| 207. | 8.0 | The Wild Bunch (1969) | 37,597 |
| 208. | 8.0 | A Streetcar Named Desire (1951) | 41,585 |
| 209. | 8.0 | Stalag 17 (1953) | 24,456 |
| 210. | 8.0 | Fanny and Alexander (1982) | 18,569 |
| 211. | 8.0 | The Passion of Joan of Arc (1928) | 14,067 |
| 212. | 8.0 | Howl's Moving Castle (2004) | 64,901 |
| 213. | 8.0 | Barry Lyndon (1975) | 48,530 |
| 214. | 8.0 | Rocky (1976) | 132,616 |
| 215. | 8.0 | Kind Hearts and Coronets (1949) | 16,149 |
| 216. | 8.0 | The Truman Show (1998) | 216,081 |
| 217. | 8.0 | All Quiet on the Western Front (1930) | 26,573 |
| 218. | 8.0 | Elite Squad: The Enemy Within (2010) | 14,323 |
| 219. | 8.0 | Sherlock Jr. (1924) | 10,548 |
| 220. | 8.0 | Mystic River (2003) | 156,257 |
| 221. | 8.0 | The Incredibles (2004) | 209,138 |
| 222. | 8.0 | Rosemary's Baby (1968) | 67,020 |
| 223. | 8.0 | In Bruges (2008) | 137,208 |
| 224. | 8.0 | Let the Right One In (2008) | 86,389 |
| 225. | 8.0 | Nights of Cabiria (1957) | 14,575 |
| 226. | 8.0 | Magnolia (1999) | 142,791 |
| 227. | 8.0 | Infernal Affairs (2002) | 43,976 |
| 228. | 8.0 | Roman Holiday (1953) | 39,890 |
| 229. | 8.0 | Festen (1998) | 32,891 |
| 230. | 8.0 | Big Fish (2003) | 179,908 |
| 231. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 312,114 |
| 232. | 8.0 | Rope (1948) | 40,941 |
| 233. | 8.0 | Ed Wood (1994) | 89,301 |
| 234. | 8.0 | Manhattan (1979) | 48,572 |
| 235. | 8.0 | The Social Network (2010) | 166,608 |
| 236. | 8.0 | Ip Man (2008) | 32,677 |
| 237. | 8.0 | The Man Who Shot Liberty Valance (1962) | 27,748 |
| 238. | 8.0 | A Beautiful Mind (2001) | 177,731 |
| 239. | 8.0 | Kill Bill: Vol. 2 (2004) | 234,996 |
| 240. | 8.0 | Shutter Island (2010) | 208,487 |
| 241. | 8.0 | Stalker (1979) | 27,312 |
| 242. | 8.0 | Tokyo Story (1953) | 10,805 |
| 243. | 8.0 | Children of Men (2006) | 199,142 |
| 244. | 8.0 | Monsters, Inc. (2001) | 169,585 |
| 245. | 8.0 | Patton (1970) | 47,392 |
| 246. | 8.0 | Sleuth (1972) | 22,035 |
| 247. | 8.0 | Rain Man (1988) | 148,129 |
| 248. | 8.0 | Beauty and the Beast (1991) | 97,845 |
| 249. | 8.0 | Spring, Summer, Autumn, Winter... and Spring (2003) | 25,618 |
| 250. | 8.0 | NausicaƤ of the Valley of the Wind (1984) | 28,776 |
No comments:
Post a Comment